Stay Connected
Description
Specifications
Special Offers
RCA 50LB45RQ - 50" LCD TV - 1080p (FullHD) - piano black
| Product Overview: | |
|---|---|
| 3D Ready: | No |
| General Warranty: | 12 Months |
| Image Brightness: | 350 cd/m2 |
| Monitor Type: | LCD |
| Resolution: | 1080p |
| Screen Refresh Rate: | 60HZ |
| Sound Type: | Stereo |
| Tuner Type: | ATSC (digital) |
Your Member number and PIN are located on the back of your Shop Your Way RewardsSM card.
If you've lost or misplaced your card or numbers visit ShopYourWayRewards.com.
It's our free program that rewards our best customers. As a Shop Your Way Rewards you earn Points when you buy the things you want and need. Then you redeem those Points online or in store at Sears, Kmart, Lands' End, the great indoors, Sears Home Services, Sears Auto and mygofer. The more you shop, the faster your Points and special benefits pile up. It's a simple, fun and exciting way to shop.
Our VIP Program is our way of saying thanks and recognizing our best Shop Your Way Rewards SM Members. There are three VIP levels: Silver, Gold and Platinum. Levels are determined by the dollar amount you spend annually. The more you spend in a year, the higher your status and the more benefits you enjoy. VIP benefits include special bonus Points, a personalized Member card, a dedicated 800 phone number and other exclusive offers.
As a Shop Your Way Rewards Member, you earn 10 Points for every $1 you spend on Qualifying purchases. Plus, you'll receive exclusive deals and bonus offers that will help you pile up Points even faster.Want to see how many points you'll earn? Or how many points you need to buy something special? Use the My Points Converter. It helps you determine the value of your Points and purchases, including any bonus offers.
Customer Service Notification
Due to enhancements we are making to Shop Your Way Rewards, the posting of rewards activity is taking several days longer than normal. Your point balance may not reflect your most recent purchase or redemption activity. Thank you for your patience as we upgrade our systems to better serve you.
| Product Overview: | |
|---|---|
| 3D Ready: | No |
| General Warranty: | 12 Months |
| Image Brightness: | 350 cd/m2 |
| Monitor Type: | LCD |
| Resolution: | 1080p |
| Screen Refresh Rate: | 60HZ |
| Sound Type: | Stereo |
| Tuner Type: | ATSC (digital) |
| Color: | |
| Color: | Black |
| Included with Item: | |
| Stand Included: | Yes |
| Features: | |
| Features: | Closed Captioning, Parental Control (Channel Block) |
| Additional Features: | |
| Smart TV: | No |
| Smart TV Control Type: | Not a Smart TV |
| Streaming Content: | None |
| Display, Resolution: | |
| Maximum Resolution: | 1920 x 1080 |
| Native Resolution: | 1920 x 1080 |
| Display, Enhancements: | |
| Contrast Ratio: | 4000:1 |
| Connections: | |
| Audio Inputs, Total Number: | 1 |
| Audio Outputs, Fixed, Number: | 2 |
| Audio Outputs, Variable, Number: | None |
| Composite Video Inputs, Number: | 2 |
| Composite Video Outputs, Number: | 0 |
| Digital Audio Input Type: | DVI |
| Digital Audio Output Type: | Coaxial |
| Number of HDMI Inputs: | 2 |
| PC Input: | Yes |
| S-Video Inputs, Number: | None |
| USB Inputs, Number: | 1 |
| Internet Connectivity: | |
| Internet Connectable: | No |
| Certifications: | |
| ENERGY STAR Compliant: | Yes |
| Dimensions and Weight: | |
| Depth with Stand: | 12 to 13-7/8 in. |
| Depth with Stand (in.): | 12.2 in. |
| Depth without Stand: | 4 or more in. |
| Depth without Stand (in.): | 4.2 in. |
| Height with Stand: | 30 or more in. |
| Height with Stand (in.): | 30.4 in. |
| Height without Stand: | 25 to 29-7/8 in. |
| Height without Stand (in.): | 28-7/10 in. |
| Item Weight (lbs.): | 49.0 |
| Screen Size: | 50 to 59 in. |
| Screen Size (by diagonal measure): | 50.0 |
| Width: | 40 to 49-7/8 in. |
| Width (in.): | 45.9 |
| General Information: | |
| Display Menu Language - Display: | English, French, Spanish |
| Comb Filter - Display: | 3D digital |
| Product Type - General: | LCD TV |
| Parental Channel Lock - Video Features: | Yes |
| Depth - General: | 12.2 in |
| Color Depth - Display: | 16.7 million colors |
| Height - General: | 30.4 in |
| Pixel Pitch - Display: | 0.5 x 0.5mm |
| Width - General: | 46.1 in |
| Weight - General: | 51.1 lbs |
| Closed Caption Capability - Video Features: | Yes |
| V-Chip Control - Display: | Yes |
| Additional Features - Display: | Parental control, on-screen menu, Digital Noise Reduction (DNR), progressive scan |
| Image Aspect Ratio - Display: | 16:9 |
| Response Time - Display: | 8 ms |
| Speaker System - Audio System: | 2 speakers |
| Flat Panel Mount Interface - Stands & Mounts: | Yes |
| Height (Shipping) - Dimensions & Weight (Shipping): | 32.1 in |
| Video Interface - General: | Component, composite, HDMI |
| Width (Shipping) - Dimensions & Weight (Shipping): | 50.4 in |
| Weight (Shipping) - Dimensions & Weight (Shipping): | 60.8 lbs |
| Stand Design - Stands & Mounts: | Tabletop |
| Speaker(s) - Audio System: | 2 x main channel speaker - built-in - 8 Watt |
| Stereo Reception System - TV Tuner: | MTS |
| Secondary Audio Program (SAP) - TV Tuner: | Yes |
| Connector Type - Connections: | 2 x HDMI - rear ¦ 1 x component video input ¦ 1 x component video input - rear ¦ 1 x audio input - rear ¦ 1 x USB - rear ¦ 1 x digital audio input (coaxial) - rear ¦ 1 x headphones - rear |
| Depth (Shipping) - Dimensions & Weight (Shipping): | 9.1 in |
| Dimensions & Weight Details - Dimensions & Weight Details: | Panel with stand - 46.1 in x 12.2 in x 30.4 in x 51.1 lbs ¦ Panel without stand - 46.1 in x 4.2 in x 28.7 in |
| Dimensions - General: | With stand |
| Supported Pictures Formats - Media Player: | JPG |
| Supported Audio Formats - Media Player: | MP3 |
| Viewing Angle - Display: | 176 degrees |
| Viewing Angle (Vertical) - Display: | 176 degrees |
| Widescreen Modes - Display: | Zoom, Normal, Cinema, Wide |
| Diagonal Size (cm) - General: | 127 cm |
| Diagonal Size - General: | 50" |
| Input Video Formats - Video Features: | 480p, 720p, 1080i, 1080p, 480i |
| Power Consumption Operational - General: | 150 Watt |
| Nominal Voltage - Power: | AC 120 V ( 60 Hz ) |
| Output Power / Total - Audio System: | 16 Watt |
| Power Consumption Stand by / Sleep - Power: | 1 Watt |
| Type - Remote Control: | Remote control |
| Compliant Standards - Miscellaneous: | UL, FCC, RoHS |
| Power Device - Power: | Power supply |
Overview
Ratings & Reviews
RCA 50LB45RQ - 50" LCD TV - 1080p (FullHD) - piano black
With 1080p Full HD resolution, a high brightness level and a high contrast ratio, the TV delivers true high-definition quality pictures that HD has to offer. Multiple types of connection options give you flexibility and piano black finish improves the way the TV looks.
Added on May 10, 2012
Bronx, NY
I absolutley love the picture (with HD conection). The size of the screen is noticeable right away! No complaints at all.....but ONE...it has NO vga port for a computer monitor. This was not advertised correctly by saying " PC connection", because a USB port should not be considered as a "PC connection". Thank the lord that my Laptop has a HDMI port because i would be upset if it didnt. Note however the screen size is enough to overcome anything else!! - Worth the price - Worth the wait - Worth the great find!
Baltimore, MD
Sarver, PA
Charlotte, NC
I purchased this product last week and it was everthing that I expected and more. It was easy to setup. Easy to use and the picture is great. Still learning some of the features. But overall it is great. I am very pleased. I will buy another RCA for my bedroom in the future.
Miami, FL
I love my tv even though the sound id not as great as described. Great tv. The RCA home theater system needs work speakers already went out!
Beloit, WI
We already had the 32 inch LCD HDTV and we only have RCA TV's in our house. Just remember to have HD hooked up in order to get the clear picture that is truly wonderful. We like everything about it and have nothing bad to say. The price was great and we waited for a great sale.
Louisville, KY
Got it sale for $500 and am quite happy with it. I have only had for a week but no trouble installing base or hooking it up. Was watching it within 30 minutes of opening. No "dead" pixels or any issues noted on some of the other reviews.
Williamsport, PA
District Heights, MD
Branson, MO
I just got my RCA LCD 50in tv. I love it. Great Pict. Great Sound. Looks so good in my living room.
Contact Us Frequently Asked Questions