Stay Connected
Description
Specifications
Special Offers
Fujifilm FinePix S4200 - Digital camera - compact - 14.0 Mpix - 24 x optical zoom - Fujinon
| Dimensions: | |
|---|---|
| Focal Length: | 24-576 |
| Height (in.): | 3.1 |
| LCD Screen Size: | 3 in. or more |
| Product Overview: | |
| Item Weight (lbs.): | 16 to 19.9 oz. |
| Output Type: | USB 2.0 |
| Shutter Speed: | Up to 8 fps |
| Size: | Regular |
Your Member number and PIN are located on the back of your Shop Your Way RewardsSM card.
If you've lost or misplaced your card or numbers visit ShopYourWayRewards.com.
It's our free program that rewards our best customers. As a Shop Your Way Rewards you earn Points when you buy the things you want and need. Then you redeem those Points online or in store at Sears, Kmart, Lands' End, the great indoors, Sears Home Services, Sears Auto and mygofer. The more you shop, the faster your Points and special benefits pile up. It's a simple, fun and exciting way to shop.
Our VIP Program is our way of saying thanks and recognizing our best Shop Your Way Rewards SM Members. There are three VIP levels: Silver, Gold and Platinum. Levels are determined by the dollar amount you spend annually. The more you spend in a year, the higher your status and the more benefits you enjoy. VIP benefits include special bonus Points, a personalized Member card, a dedicated 800 phone number and other exclusive offers.
As a Shop Your Way Rewards Member, you earn 10 Points for every $1 you spend on Qualifying purchases. Plus, you'll receive exclusive deals and bonus offers that will help you pile up Points even faster.Want to see how many points you'll earn? Or how many points you need to buy something special? Use the My Points Converter. It helps you determine the value of your Points and purchases, including any bonus offers.
Customer Service Notification
Due to enhancements we are making to Shop Your Way Rewards, the posting of rewards activity is taking several days longer than normal. Your point balance may not reflect your most recent purchase or redemption activity. Thank you for your patience as we upgrade our systems to better serve you.
| Dimensions: | |
|---|---|
| Focal Length: | 24-576 |
| Height (in.): | 3.1 |
| LCD Screen Size: | 3 in. or more |
| Product Overview: | |
| Item Weight (lbs.): | 16 to 19.9 oz. |
| Output Type: | USB 2.0 |
| Shutter Speed: | Up to 8 fps |
| Size: | Regular |
| Underwater Depth (feet): | 0 |
| Viewfinder Type: | LCD |
| White Balance Presets: | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Color: | |
| Color: | Black |
| Batteries: | |
| Battery Type: | AA |
| Included with Item: | |
| Accessories Included: | Lens cap, shoulder strap, lens cap strap, video / audio / USB cable |
| Bundled With: | FinePix Viewer |
| Warranties & Coverage: | |
| General Warranty: | 1 Year |
| Memory: | |
| Supported Memory Cards: | SD card |
| Digital Features: | |
| Optical Zoom: | 22-26x |
| Self-Timer Time: | 2 or 10 seconds |
| Jacks, IN-OUT: | |
| Audio-Video Output Jacks: | Yes |
| Lens: | |
| Lens Manufacturer: | Fujinon |
| Image Capture: | |
| Image Processor: | CCD (charge-coupled device) |
| Image Sensor Size: | 1/2.3" |
| Image Stabilization: | Yes |
| Megapixels: | 14.0 |
| Flash: | |
| Flash Type: | Pop-up |
| Shoot Mode: | |
| Continuous Shooting Speed: | 1.2 frames per second, 8 frames per second for 20 frames (3Mpix), 3.3 frames per second for 10 frames (7Mpix) |
| Shooting Modes: | 17, Face Detection, Smile Detection |
| Video: | |
| Video Recording: | Yes |
| General Information: | |
| Auto Focus - General: | TTL contrast detection |
| Digital Video Format - General: | AVI, MJPEG |
| Digital Zoom - General: | 6.7 x |
| Min Operating Temperature - Environmental Parameters: | 32 °F |
| Video Capture - Memory / Storage: | AVI - 1280 x 720 - 30 fps ¦ AVI - 640 x 480 - 30 fps ¦ AVI - 320 x 240 - 30 fps |
| Product Type - General: | Digital camera - compact |
| Microphone Operation Mode - Microphone: | Mono |
| AE/AF Control - General: | Face-priority AF, Subject-tracking AF |
| AV Interfaces - General: | Composite video/audio, HDMI |
| Auto Exposure Bracketing - Exposure & White Balance: | 3 steps in 1/3, 2/3 or 1 EV steps |
| Type - Lens System: | Fujinon 24 x zoom lens - 4.3 - 103.2 mm - f/3.1-5.9 |
| Software - Software: | Drivers & Utilities, MyFinePix Studio |
| Effective Flash Range - Camera Flash: | 0 in - 23 ft |
| Effective Sensor Resolution - General: | 14,000,000 pixels |
| Exposure Compensation - Exposure & White Balance: | ±2 EV range, in 1/3 EV steps |
| Exposure Metering - Exposure & White Balance: | Multi-segment, spot, average |
| Optical Sensor Type - General: | CCD |
| Min Shutter Speed - Exposure & White Balance: | 8 sec |
| Min Focus Range - Lens System: | 15.7 in |
| Max Video Resolution - General: | 1280 x 720 |
| Max Shutter Speed - Exposure & White Balance: | 1/2000 sec |
| Light Sensitivity - Exposure & White Balance: | ISO 100, ISO 800, ISO 400, ISO 200, ISO 64, ISO 1600, ISO auto, ISO 3200 (3Mpix), ISO 6400 (3Mpix) |
| Macro Focus Range - Lens System: | 0.8 in - 39.4 in |
| Lens Construction - Lens System: | 11 groups / 15 elements |
| Image Storage - Memory / Storage: | JPEG 4288 x 3216 ¦ JPEG 4288 x 2864 ¦ JPEG 4288 x 2416 ¦ JPEG 3072 x 2304 ¦ JPEG 3072 x 2048 ¦ JPEG 3072 x 1728 ¦ JPEG 2048 x 1536 ¦ JPEG 2048 x 1360 ¦ JPEG 1920 x 1080 |
| Battery Life Details - Battery: | Photo shooting - 300 shots ( alkaline batteries ) ¦ Photo shooting - 500 shots ( NiMH batteries ) ¦ Photo shooting - 700 shots ( lithium batteries ) |
| Focal Length Equivalent to 35mm Camera - Lens System: | 24 - 576mm |
| Type - Display: | 3" LCD display |
| Flash Modes - Camera Flash: | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Display Features - Display: | Built-in |
| Face Detection - General: | Blink Detection technology, Face Recognition, Smile Capture |
| Width - Dimensions & Weight: | 4.6 in |
| Additional Features - Additional Features: | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary color filter, date/time stamp, digital image rotation, PictBridge support, histogram display, in-camera red-eye removal, cropping an image, resizing an imag |
| Exposure Modes - Exposure & White Balance: | Program, automatic, manual, aperture-priority, shutter-priority |
| Image Recording Format - General: | JPEG |
| Focus Adjustment - Lens System: | Automatic, manual |
| Sensor Resolution - General: | 14.0 Megapixel |
| Peripheral Devices - System Requirements for PC Connection: | USB port, CD-ROM drive |
| Features - Camera Flash: | AF illuminator |
| Resolution - Display: | 230,000 pixels |
| Weight - Dimensions & Weight: | 15.8 oz |
| Depth - Dimensions & Weight: | 3.9 in |
| Height - Dimensions & Weight: | 3.2 in |
| White Balance - Exposure & White Balance: | Custom, automatic, presets |
| Humidity Range Operating - Environmental Parameters: | 10 - 80% (non-condensing) |
| Max Operating Temperature - Environmental Parameters: | 104 °F |
| Zoom Adjustment - Lens System: | Motorized drive |
| Connector Type - Connections: | 1 x Hi-Speed USB ¦ 1 x composite video/audio output ¦ 1 x HDMI output |
| Optical Zoom - General: | 24 x |
Overview
Ratings & Reviews
Fujifilm FinePix S4200 - Digital camera - compact - 14.0 Mpix - 24 x optical zoom - Fujinon
The lens elements used in the FinePix S4200 have been treated with multilayer Super EBC (Electron Beam Coating), the same process used for Fujinon broadcasting video lenses and large-format camera lenses acclaimed by professionals. Reducing ghosting and lens flare, the treatment promises clear image quality. At a distance of just 2cm, macro photography using the FinePix S4200 allows you to capture all the exquisite detail of your subject from really close up. The FinePix S4200 offers the flexibility of framing your shots through the crisp, clear electronic viewfinder. In addition to enhanced visibility in bright daylight, the bright EVF accommodates a traditional shooting style, making it easy to steady the camera, even when shooting with the 24x zoom fully extended. The 3.0-inch large, bright LCD display makes it easy to compose great photos. Sharing pictures is a pleasure, thanks to a high-impact 230,000-dot resolution.
Added on May 11, 2012
Reviewers may have received a benefit, like a sweepstakes entry or rewards program points, in exchange for writing a review.
Those benefits were not conditioned on the positive or negative content of the review.
Decatur, AL
Great camera for the price. Zoom is awesome & camera is easy to use. Love the face reconigition feature also.
Montrose, PA
The manual wasn't in depth enough like the one I had with my older FinePix camera S5700. Some areas weren't covered at all to make it easy to use. Also, I do not like having the SD disk located in the same compartment as the batteries!
Contact Us Frequently Asked Questions